| MOQ: | 800 watts |
| Prix: | 366 Euro per set |
| Standard Packaging: | 70 pièces par palette |
| Delivery Period: | 15 jours après le paiement |
| Méthode De Paiement: | 30% d'acompte, 70% de solde |
| Supply Capacity: | 300 MW par an |
800W flexible solar panel set for Balcony
800W/860W/2000W BIPV Panel Solar Building PV Module For Gross Weight 9.100kg And -0.26% Max. Power Temperature Coefficient
![]()
![]()
![]()
![]()
![]()
![]()
| Basic information | Data |
| cell type | TOPCon cell 182*91 mm |
| cell arrangement | 54 pcs(6*9) |
| module size | 1150*927*2.7 mm |
| Module weight | 2.88KG |
| Junction box | Enclosure rating IP68 |
| Output cable | 4mm2, 500mm cable net length. cable length can be customized |
| Connector registration | MC4 compatibility |
| Frame | N/A |
| Front static load (snow pressure) | 2400Pa |
| Rear static load (wind pressure) | N/A |
![]()
![]()
| MOQ: | 800 watts |
| Prix: | 366 Euro per set |
| Standard Packaging: | 70 pièces par palette |
| Delivery Period: | 15 jours après le paiement |
| Méthode De Paiement: | 30% d'acompte, 70% de solde |
| Supply Capacity: | 300 MW par an |
800W flexible solar panel set for Balcony
800W/860W/2000W BIPV Panel Solar Building PV Module For Gross Weight 9.100kg And -0.26% Max. Power Temperature Coefficient
![]()
![]()
![]()
![]()
![]()
![]()
| Basic information | Data |
| cell type | TOPCon cell 182*91 mm |
| cell arrangement | 54 pcs(6*9) |
| module size | 1150*927*2.7 mm |
| Module weight | 2.88KG |
| Junction box | Enclosure rating IP68 |
| Output cable | 4mm2, 500mm cable net length. cable length can be customized |
| Connector registration | MC4 compatibility |
| Frame | N/A |
| Front static load (snow pressure) | 2400Pa |
| Rear static load (wind pressure) | N/A |
![]()
![]()